1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
SEE ALL PHOTOS
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
1229 12TH STREET NW Unit: B1
Sold

1229 12TH STREET NW Unit: B1

1229 12TH STREET NW Unit: B1, WASHINGTON, DC 20005

$499,000
Charming 2 bedroom, 2 full bathroom DC condo located in the sough out neighborhood of Logan Circle. The beautiful moldings, and hardwood floors throughout the home create a classy disposition. This open concept home has been freshly painted, has laundry included in the unit, granite counters and reasonable condo fee. In addition, the hot water heater and AC unit have been updated. The walk in pantry off of the kitchen, can be easily converted back into a half bath. Enjoy the convenience, fun/night life and culture that the neighborhood offers. This pedestrian friendly area gives easy access to restaurants, bars, art galleries, entertainment, Whole Foods, etc. Metro's yellow/green, red, blue/orange lines are all steps away. This home captures the best of city life. Welcome home.

2
beds

2
baths

1,004 Sq.Ft. LIVING AREA

Franco Saladino

Franco Saladino

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Dryer - Electric, Stove, Washer - Front Loading, Water Heater
  • other interior Features Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Floor Plan - Open, Pantry, Recessed Lighting, Upgraded Countertops, Wood Floors

Area & Lot

  • Status Sold
  • Living Area1,004 Sq.Ft.
  • MLS® IDDCDC503566
  • TypeResidential
  • YEAR BUILT2003
  • Architecture StylesOther
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central A/C
  • sewerPublic Septic
  • SubstructureConcrete
  • HOA AmenitiesCommon Grounds, Security
  • security FeaturesSecurity Gate, Main Entrance Lock
  • other exterior FeaturesAbove Grade, Below Grade

Financial

  • Sales Price$499,000
  • Real Estate Tax $4,732/yr
  • Zoning RESIDENTIAL

Work With Franco

He advises his sellers on which improvements are needed to get the greatest market value and which improvements have the greatest returns. In addition, franco can provide you with reliable lenders, title specialists, and insurance agents.

Follow Me on Instagram